Selma Dual

                                                           POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 MAX BAYARDO                                 0       1        0.00       6.00
 ADOLFO CANCINO                              1       0        3.00       0.00
 ARSHDEEP DHANDA                             0       1        0.00       6.00
 FABIAN DIAZ                                 1       0        6.00       0.00
 FORFIET FF                                  0       4        0.00      18.00
 DEREK FLORES                                0       1        0.00       6.00
 TONY JIMENEZ                                1       0        6.00       0.00
 ISAAC NAVARRETE                             0       1        0.00       3.00
 MICHOCAN PEREZ                              0       1        0.00       6.00
 MONTE RENTERIA                              0       1        0.00       6.00
 ISRAEL RODRIGUEZ                            0       1        0.00       3.00

 WRESTLER NAME                           T      N3       N2       R         E        P      1TD       N4
 -------------------------------------------------------------------------------------------------------------------
 DINUBA HIGH SCHOOL                      5       3        4        4       24        0        2        0
 OPPONENTS                              30       7        2        3        2        2        8        0

 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                  3      11       TEAM PTS.            15.00      54.00  MAJOR DECS            0         0
 JUNIOR VARSITY           0       0       DECISIONS             1          2     FORFEITS              0         4
 FRESHMAN                 0       0       FALLS                 2          5     DEFAULTS              0         0
 EXHIBITION               0       0       TECH FALLS            0          0     DISQUALFIE            0         0
 ------------------------------------
 SEASON RECORD            3      11