Mid Cal Inv.

Gilroy, H.S., Gilroy, Ca

  
 
 
                                                           POINTS    POINTS
 WRESTLER NAME                             WON   LOST       FOR      AGAINST
 -----------------------------------------------------------------------------
 MAX BAYARDO                                1       2         6.00       5.00
 ADOLFO CANCINO                             2       2         7.00       3.00
 ARSHDEEP DHANDA                            1       2         3.00       6.50
 FABIAN DIAZ                                1       2         2.00       7.00
 GABRIEL ESCALERA                           1       2         3.00       5.00
 TONY JIMENEZ                               5       3        20.00       5.00
 ISAAC NAVARRETE                            4       3        14.00       5.00 8th place
 MICHOCAN PEREZ                             2       2         6.00       7.00
 TOMAS RAMIREZ                              1       2         2.00       4.00
 MONTE RENTERIA                             4       3        18.00       5.00 6th place
 ISRAEL RODRIGUEZ                           0       2         0.00       5.00
 ROSENDO SANTANA                            0       2         0.00       7.00

 WRESTLER NAME                          T       N3       N2       R        E        P      1TD       N4
 -------------------------------------------------------------------------------------------------------------------
 DINUBA HIGH SCHOOL                    43       29       19       20      41       11       21        0
 OPPONENTS                             50       32        8       31      14        3       26        0


 ------------------------------------     RESULT---------------------------------RESULT-------------FOR---AGAINST---
 VARSITY                 22     27        TEAM PTS.            81.00     64.50   MAJOR DECS           6         1
 JUNIOR VARSITY           0      0
                                          DECISIONS            3         13      FORFEITS             0         0
 FRESHMAN                 0      0        FALLS               13         11      DEFAULTS             0         0
 EXHIBITION               0      0        TECH FALLS           0          1      DISQUALFIE           0         1
 ------------------------------------
 SEASON RECORD           22     27