Exeter Dual
Varsity
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ARSHDEEP DHANDA 1 0 6.00 0.00
FORFIET FF 0 1 0.00 6.00
DEREK FLORES 0 1 0.00 6.00
HUNTER GARRISON 0 1 0.00 6.00
MONTEL HARRIS 0 1 0.00 6.00
TONY JIMENEZ 1 0 4.00 0.00
EDGAR MONTEJANO 0 1 0.00 6.00
ISAAC NAVARRETE 0 1 0.00 6.00
DAVID PADILLA 0 1 0.00 3.00
CESAR PARAMO 1 0 6.00 0.00
MICHOCAN PEREZ 0 1 0.00 6.00
TOMAS RAMIREZ 1 0 6.00 0.00
ISRAEL RODRIGUEZ 1 0 3.00 0.00
DEANGELO SANCHEZ 0 1 0.00 6.00
WRESTLER NAME T N3 N2 R E P 1TD N4
-------------------------------------------------------------------------------------------------------------------
DINUBA HIGH SCHOOL 13 1 2 4 7 1 5 0
OPPONENTS 11 9 1 4 10 0 6 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 5 9 TEAM PTS. 25.00 51.00 MAJOR DECS 1 0
JUNIOR VARSITY 0 0 DECISIONS 1 1 FORFEITS 2 1
FRESHMAN 0 0 FALLS 1 7 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUALFIE 0 0
------------------------------------
SEASON RECORD 5 9
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
FORFIET FF 0 5 0.00 24.00
JOSE GARIBAY 1 0 6.00 0.00
DAVID MATA 1 0 6.00 0.00
EMILIO MENDOZA 0 1 0.00 6.00
OCTAVIO MORENO 1 0 3.00 0.00
RAY PEREZ 0 1 0.00 6.00
NATHAN RAMOS 1 0 3.00 0.00
MANUEL SILVA 1 0 3.00 0.00
BRANDON SMITH 0 1 0.00 6.00
ESTEVAN VILLARREAL 1 0 6.00 0.00
WRESTLER NAME T N3 N2 R E P 1TD N4
-------------------------------------------------------------------------------------------------------------------
DINUBA HIGH SCHOOL 6 2 1 4 7 1 3 0
OPPONENTS 10 5 2 5 2 2 4 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 27.00 42.00 MAJOR DECS 0 0
JUNIOR VARSITY 6 8 DECISIONS 3 0 FORFEITS 2 5
FRESHMAN 0 0 FALLS 1 3 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUALFIE 0 0
------------------------------------
SEASON RECORD 6 8