Dinuba Inv.
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ENRIQUE CHAVEZ 0 2 0.00 7.00
ARSHDEEP DHANDA 3 1 23.00 0.00 2nd place
DEREK FLORES 3 2 8.00 7.00
FABIAN GARCIA 0 2 0.00 5.00
HUNTER GARRISON 2 2 6.50 5.00
TONY JIMENEZ 4 0 31.00 0.00 1st place
DAVID MATA 1 2 3.00 7.00
EDWIN MEDINA 3 2 9.00 4.00 6th place
EDGAR MONTEJANO 2 2 4.00 5.00
ISAAC NAVARRETE 4 2 16.00 3.00 4th place
DAVID PADILLA 1 2 6.00 3.00
CESAR PARAMO 0 2 0.00 7.00
MICHOCAN PEREZ 4 3 21.00 4.00 8th place
RAY PEREZ 2 2 6.00 6.00
TOMAS RAMIREZ 5 2 19.00 4.00 4th place
NATHAN RAMOS 1 2 3.00 3.00
ISRAEL RODRIGUEZ 2 2 6.00 5.00
JAVIER RODRIGUEZ 2 3 10.00 7.00 8th place
DEANGELO SANCHEZ 1 2 4.00 7.00
BRANDON SMITH 0 2 0.00 6.50
ESTEVAN VILLARREAL 2 2 6.00 6.00
MICHAEL WRIGHT 4 0 28.00 0.00 1st place
WRESTLER NAME T N3 N2 R E P 1TD N4
-------------------------------------------------------------------------------------------------------------------
DINUBA HIGH SCHOOL 60 53 30 39 40 8 42 0
OPPONENTS 82 35 20 32 32 17 41 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 46 41 TEAM PTS. 209.50 101.50 MAJOR DECS 3 4
JUNIOR VARSITY 0 0 DECISIONS 12 12 FORFEITS 2 0
FRESHMAN 0 0 FALLS 24 24 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 5 1 DISQUALFIE 0 0
------------------------------------
SEASON RECORD 46 41