Coalinga Dual

                                                          POINTS    POINTS
 -----------------------------------------------------------------------------

 MAX BAYARDO                                1       0         4.00       0.00
 ADOLFO CANCINO                             1       0         3.00       0.00
 ARSHDEEP DHANDA                            1       0         6.00       0.00
 FABIAN DIAZ                                1       0         6.00       0.00
 GABRIEL ESCALERA                           1       0         6.00       0.00
 FORFIET FF                                 0       2         0.00      12.00
 TONY JIMENEZ                               1       0         3.00       0.00
 MICHOCAN PEREZ                             1       0         3.00       0.00
 TOMAS RAMIREZ                              1       0         3.00       0.00
 MONTE RENTERIA                             0       1         0.00       6.00
 ISRAEL RODRIGUEZ                           1       0         3.00       0.00
 ROSENDO SANTANA                            0       1         0.00       6.00
 RUEBEN VELA                                0       1         0.00       6.00

 WRESTLER NAME                          T       N3       N2       R        E        P      1TD       N4
 -------------------------------------------------------------------------------------------------------------------
 DINUBA HIGH SCHOOL                     9        3        3        7       2        1        7        0
 OPPONENTS                              5        5        1        5       4        1        3        0

 LEVEL                  WON   LOST        RESULT              FOR     AGAINST    RESULT             FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                  9      5        TEAM PTS.            37.00     30.00   MAJOR DECS           1         0
 JUNIOR VARSITY           0      0        DECISIONS            5          0      FORFEITS             2         2
 FRESHMAN                 0      0        FALLS                1          3      DEFAULTS             0         0
 EXHIBITION               0      0        TECH FALLS           0          0      DISQUALFIE           0         0
 ------------------------------------
 SEASON RECORD            9      5