Statistics and Category Leaders
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ENRIQUE CHAVEZ 0 2 0.00 7.00
ARSHDEEP DHANDA 19 5 102.00 6.50
FORFIET FF 0 4 0.00 24.00
DEREK FLORES 3 3 8.00 13.00
FABIAN GARCIA 0 2 0.00 5.00
HUNTER GARRISON 7 9 21.50 25.00
MONTEL HARRIS 0 1 0.00 6.00
TONY JIMENEZ 21 4 122.50 9.00
RUDY LOPEZ 0 1 0.00 6.00
LARRY MARQUEZ 0 3 7.00 5.00
DAVID MATA 2 2 9.00 7.00
EDWIN MEDINA 3 2 9.00 4.00
EMILIO MENDOZA 0 3 0.00 12.00
EDGAR MONTEJANO 2 3 4.00 11.00
ISAAC NAVARRETE 4 3 16.00 9.00
DAVID PADILLA 14 6 86.00 13.00
CESAR PARAMO 1 2 6.00 7.00
MICHOCAN PEREZ 11 8 45.00 22.00
RAY PEREZ 2 5 9.00 11.50
TOMAS RAMIREZ 18 7 68.80 14.00
NATHAN RAMOS 5 5 21.00 11.00
ISRAEL RODRIGUEZ 8 4 28.00 11.00
JAVIER RODRIGUEZ 2 3 10.00 7.00
DEANGELO SANCHEZ 2 5 5.00 20.00
BRANDON SMITH 2 9 11.00 25.50
ESTEVAN VILLARREAL 2 2 6.00 6.00
MICHAEL WRIGHT 16 2 78.50 6.00
WRESTLER NAME T N3 N2 R E P 1TD N4
-------------------------------------------------------------------------------------------------------------------
DINUBA HIGH SCHOOL 234 175 75 100 109 22 126 0
OPPONENTS 205 101 40 73 117 35 100 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 144 105 TEAM PTS. 673.30 303.50 MAJOR DECS 7 10
JUNIOR VARSITY 0 0 DECISIONS 37 32 FORFEITS 4 4
FRESHMAN 0 0 FALLS 80 53 DEFAULTS 1 3
EXHIBITION 0 0 TECH FALLS 15 3 DISQUALFIE 0 0
------------------------------------
SEASON RECORD 144 105
MOST WINS MOST TEAM POINTS
------------------------------------------------ ------------------------------------------------
1. TONY JIMENEZ 21 1. TONY JIMENEZ 122.50
2. ARSHDEEP DHANDA 19 2. ARSHDEEP DHANDA 102.00
3. TOMAS RAMIREZ 18 3. DAVID PADILLA 86.00
4. MICHAEL WRIGHT 16 4. MICHAEL WRIGHT 78.50
5. DAVID PADILLA 14 5. TOMAS RAMIREZ 68.80
MOST FALLS MOST TECH FALLS
------------------------------------------------ ------------------------------------------------
1. DAVID PADILLA 13 1. TONY JIMENEZ 7
2. ARSHDEEP DHANDA 12 2. TOMAS RAMIREZ 6
3. TONY JIMENEZ 9 3. MICHAEL WRIGHT 1
4. TOMAS RAMIREZ 8 4. HUNTER GARRISON 1
5. MICHOCAN PEREZ 6 5.
MOST MAJOR DECS MOST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. TONY JIMENEZ 2 1. TONY JIMENEZ 43
2. ARSHDEEP DHANDA 2 2. MICHAEL WRIGHT 37
3. MICHAEL WRIGHT 1 3. TOMAS RAMIREZ 28
4. ISRAEL RODRIGUEZ 1 4. ARSHDEEP DHANDA 24
5. RAY PEREZ 1 5. MICHOCAN PEREZ 19
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. TONY JIMENEZ 39 1. TONY JIMENEZ 16
2. TOMAS RAMIREZ 34 2. TOMAS RAMIREZ 14
3. ARSHDEEP DHANDA 19 3. MICHAEL WRIGHT 11
4. DAVID PADILLA 17 4. ISAAC NAVARRETE 7
5. MICHOCAN PEREZ 9 5.
MOST REVERSALS MOST ESCAPES
------------------------------------------------ ------------------------------------------------
1. TOMAS RAMIREZ 21 1. MICHOCAN PEREZ 15
2. ARSHDEEP DHANDA 14 2. MICHAEL WRIGHT 12
3. TONY JIMENEZ 11 3. TOMAS RAMIREZ 12
4. DAVID PADILLA 7 4. LARRY MARQUEZ 9
5. MICHOCAN PEREZ 6 5. TONY JIMENEZ 8
MOST 1ST TAKEDOWNS
------------------------------------------------
1. TONY JIMENEZ 19
2. TOMAS RAMIREZ 16
3. MICHAEL WRIGHT 13
4. ARSHDEEP DHANDA 12
5. DAVID PADILLA 12