Junior Varsity
Statistics and Category Leaders
 
                                                            POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 MANUEL AREVALO                              0       2        0.00       5.00
 JOSH BASURTO                                3       2       13.00       7.00
 MAX BAYARDO                                 7       0       48.00       0.00
 DILLION CHIMIENTI                           5       9       28.00      43.00
 JOEY CHIMIENTI                              1       6        6.00      28.00
 FABIAN DIAZ                                 4       3       30.00      11.00
 SAL DIAZ                                    1       5        6.00      25.00
 FERNANDO ENCINAS                            4       2       27.00       5.00
 GABRIEL ESCALERA                            6      14       27.00      66.00
 RYAN ESPINO                                 0       3        0.00      13.00
 FORFIET FF                                  1      61        0.00     276.00
 ARMONDO GONZALEZ                            9      12       49.00      52.00
 ALBERTO HERRERA                             2       1       17.00       0.00
 F HIGHTMAN                                  2       3       12.00      18.00
 TONY JIMENEZ                                2       0       11.00       0.00
 DYLAN LEE                                   4       1       24.00       3.00
 EDGAR MARTINEZ                              0       2        0.00       7.00
 ISAAC NAVARRETE                            16       1       99.00       4.00
 LUIS OCHOA                                  5       2       28.00      10.00
 MIGUEL OCHOA                                1       5       20.00      24.00
 ANTHONY RAMIREZ                             4       4       39.00       7.00
 TOMAS RAMIREZ                              13       4       87.00      14.00
 ISRAEL RODRIGUEZ                           13      10       79.00      32.00
 JOSH SANDERS                                5       2       27.00       5.50
 BRANDON SMITH                               4       5       22.00      25.00
 CHRIS SOLORIO                               7       4       34.00      11.00
 RUEBEN VELA                                 0       2        0.00       7.00

 WRESTLER NAME                           T      N3       N2       R         E        P      1TD       N4
 -------------------------------------------------------------------------------------------------------------------
 DINUBA HIGH SCHOOL                    162     113       46       74       69       25       82        0
 OPPONENTS                             179     119       35       58       75       17       96        0

 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                  0       0       TEAM PTS.           733.00     698.50  MAJOR DECS           10         4
 JUNIOR VARSITY          81     120       DECISIONS            22         19     FORFEITS             25        61
 FRESHMAN                38      45       FALLS                59         79     DEFAULTS              0         1
 EXHIBITION               0       0       TECH FALLS            3          1     DISQUALFIE            0         0
 ------------------------------------
 SEASON RECORD          119     165

           MOST WINS                                               MOST TEAM POINTS
      ------------------------------------------------       ------------------------------------------------
      1.   ISAAC NAVARRETE                        16         1.    ISAAC NAVARRETE                    99.00
      2.   ISRAEL RODRIGUEZ                       13         2.    TOMAS RAMIREZ                      87.00
      3.   TOMAS RAMIREZ                          13         3.    ISRAEL RODRIGUEZ                   79.00
      4.   ARMONDO GONZALEZ                        9         4.    ARMONDO GONZALEZ                   49.00
      5.   MAX BAYARDO                             7         5.    MAX BAYARDO                        48.00

           MOST FALLS                                              MOST TECH FALLS
      ------------------------------------------------       ------------------------------------------------
      1.   ISAAC NAVARRETE                         9         1.    TONY JIMENEZ                           1
      2.   ISRAEL RODRIGUEZ                        6         2.    ISRAEL RODRIGUEZ                       1
      3.   ARMONDO GONZALEZ                        6         3.    TOMAS RAMIREZ                          1
      4.   TOMAS RAMIREZ                           5         4.
      5.   JOSH SANDERS                            5         5.


           MOST MAJOR DECS                                         MOST TAKEDOWNS
      ------------------------------------------------       ------------------------------------------------
      1.   ANTHONY RAMIREZ                         3         1.    ISAAC NAVARRETE                       28
      2.   ISAAC NAVARRETE                         3         2.    ISRAEL RODRIGUEZ                      18
      3.   MAX BAYARDO                             2         3.    CHRIS SOLORIO                         16
      4.   ALBERTO HERRERA                         1         4.    TOMAS RAMIREZ                         15
      5.   ISRAEL RODRIGUEZ                        1         5.    MAX BAYARDO                           14


           MOST 3 PT NEAR FALLS                                    MOST 2 PT NEAR FALLS
      ------------------------------------------------       ------------------------------------------------
      1.   ISAAC NAVARRETE                        22         1.    ANTHONY RAMIREZ                        9
      2.   ISRAEL RODRIGUEZ                       14         2.    ISRAEL RODRIGUEZ                       6
      3.   TOMAS RAMIREZ                          10         3.    ISAAC NAVARRETE                        6
      4.   ARMONDO GONZALEZ                       10         4.    TOMAS RAMIREZENTI                      3
      5.   JOSH SANDERS                            7         5.

           MOST REVERSALS                                          MOST ESCAPES
      ------------------------------------------------       ------------------------------------------------
      1.   ARMONDO GONZALEZ                       10         1.    GABRIEL ESCALERA                       9
      2.   ISRAEL RODRIGUEZ                        8         2.    ISRAEL RODRIGUEZ                       7
      3.   CHRIS SOLORIO                           8         3.    MIGUEL OCHOA                           7
      4.   TOMAS RAMIREZ                           6         4.    ISAAC NAVARRETE                        6
      5.   MAX BAYARDO                             5         5.    ARMONDO GONZALEZ                       6


           MOST 1ST TAKEDOWNS
      ------------------------------------------------
      1.   CHRIS SOLORIO                          11
      2.   ISAAC NAVARRETE                        10
      3.   ISRAEL RODRIGUEZ                        9
      4.   TOMAS RAMIREZ                           8
      5.   ARMONDO GONZALEZ                        6